Year |
Winner |
Runner-up |
Location |
Score |
Final MOTM |
Top Scorer |
Goals |
2024 | Real Madrid | Borussia Dortmund | Wembley Stadium, London, England | 2-0 | Unavailable | Unavailable | Unavailable |
2023 | Manchester City | Inter Milan | Atatürk Olympic Stadium, Istanbul, Turkey | 1-0 | Rodri | Erling Haaland | 12 |
2022 | Real Madrid | Liverpool | Stade de France, Saint-Denis, France | 1-0 | Thibaut Courtois | Karim Benzema | 15 |
2021 | Chelsea | Manchester City | Estádio do Dragão, Porto, Portugal | 1-0 | N'Golo Kanté | Erling Haaland | 10 |
2020 | Bayern Munich | Paris Saint-Germain | Estádio da Luz, Lisbon, Portugal | 1-0 | Kingsley Coman | Robert Lewandowski | 15 |
2019 | Liverpool | Tottenham Hotspur | Wanda Metropolitano, Madrid, Spain | 2-0 | Virgil van Dijk | Lionel Messi | 12 |
2018 | Real Madrid | Liverpool | NSC Olimpiyskiy Stadium, Kyiv, Ukraine | 3-1 | Gareth Bale | Cristiano Ronaldo | 15 |
2017 | Real Madrid | Juventus | Millennium Stadium, Cardiff, Wales | 4-1 | Cristiano Ronaldo | Cristiano Ronaldo | 12 |
2016 | Real Madrid | Atlético Madrid | San Siro, Milan, Italy | 1-1 (5-3 pens) | Unavailable | Cristiano Ronaldo | 16 |
2015 | Barcelona | Juventus | Olympiastadion, Berlin, Germany | 3-1 | Andrés Iniesta | Neymar, Lionel Messi, Cristiano Ronaldo | 10 |
2014 | Real Madrid | Atlético Madrid | Estádio da Luz, Lisbon, Portugal | 4-1 | Ángel Di María | Cristiano Ronaldo | 17 |
2013 | Bayern Munich | Borussia Dortmund | Wembley Stadium, London, England | 2-1 | Arjen Robben | Cristiano Ronaldo | 12 |
2012 | Chelsea | Bayern Munich | Allianz Arena, Munich, Germany | 1-1 (4-3 pens) | Didier Drogba | Lionel Messi | 14 |
2012 | Chelsea | Bayern Munich | Allianz Arena, Munich, Germany | 1-1 (4-3 pens) | Didier Drogba | Lionel Messi | 14 |
2011 | Barcelona | Manchester United | Wembley Stadium, London, England | 3-1 | Lionel Messi | Lionel Messi | 12 |
2010 | Inter Milan | Bayern Munich | Santiago Bernabéu Stadium, Madrid, Spain | 2-0 | Diego Milito | Lionel Messi | 8 |
2009 | Barcelona | Manchester United | Stadio Olimpico, Rome, Italy | 2-0 | Xavi Hernández | Lionel Messi | 9 |
2008 | Manchester United | Chelsea | Luzhniki Stadium, Moscow, Russia | 1-1 (6-5 pens) | Edwin van der Sar | Cristiano Ronaldo | 8 |
2007 | AC Milan | Liverpool | Olympic Stadium, Athens, Greece | 2-1 | Filippo Inzaghi | Kaká | 10 |
2006 | Barcelona | Arsenal | Stade de France, Paris, France | 2-1 | Samuel Eto'o | Andriy Shevchenko | 9 |
2005 | Liverpool | AC Milan | Atatürk Olympic Stadium, Istanbul, Turkey | 3-3 (3-2 pens) | Steven Gerrard | Ruud van Nistelrooy | 8 |
2004 | Porto | AS Monaco | Arena AufSchalke, Gelsenkirchen, Germany | 3-0 | Deco | Fernando Morientes | 9 |
2003 | AC Milan | Juventus | Old Trafford, Manchester, England | 0-0 (3-2 pens) | Paolo Maldini | Ruud van Nistelrooy | 12 |
2002 | Real Madrid | Bayer Leverkusen | Hampden Park, Glasgow, Scotland | 2-1 | Zinedine Zidane | Ruud van Nistelrooy | 10 |
2001 | Bayern Munich | Valencia | San Siro, Milan, Italy | 1-1 (5-4 pens) | Oliver Kahn | Raúl | 7 |
2000 | Real Madrid | Valencia | Stade de France, Paris, France | 3-0 | Steve McManaman | Raúl | 10 |
1999 | Manchester United | Bayern Munich | Camp Nou, Barcelona, Spain | 2-1 | Teddy Sheringham | Andriy Shevchenko, Dwight Yorke | 8 |
1998 | Real Madrid | Juventus | Amsterdam Arena, Amsterdam, Netherlands | 1-0 | Predrag Mijatović | Alessandro Del Piero | 7 |
1997 | Borussia Dortmund | Juventus | Olympiastadion, Munich, Germany | 3-1 | Karl-Heinz Riedle | Alessandro Del Piero | 10 |
1996 | Juventus | Ajax | Stadio Olimpico, Rome, Italy | 1-1 (4-2 pens) | Fabrizio Ravanelli | Jari Litmanen | 9 |
1995 | Ajax | AC Milan | Ernst-Happel-Stadion, Vienna, Austria | 1-0 | Patrick Kluivert | George Weah | 7 |
1994 | AC Milan | Barcelona | Olympic Stadium, Athens, Greece | 4-0 | Dejan Savićević | Hristo Stoichkov | 6 |
1993 | Marseille | AC Milan | Olympiastadion, Munich, Germany | 1-0 | Basile Boli | Romário | 7 |
1992 | Barcelona | Sampdoria | Wembley Stadium, London, England | 1-0 (a.e.t.) | Ronald Koeman | Serhiy Rebrov | 7 |
1991 | Red Star Belgrade | Marseille | Stadio San Nicola, Bari, Italy | 0-0 (5-3 pens) | Dejan Savićević | Jean-Pierre Papin | 6 |
1990 | AC Milan | Benfica | Praterstadion, Vienna, Austria | 1-0 | Frank Rijkaard | Romário | 6 |
1989 | AC Milan | Steaua București | Camp Nou, Barcelona, Spain | 4-0 | Ruud Gullit | Romário | 6 |
1988 | PSV Eindhoven | Benfica | Neckarstadion, Stuttgart, West Germany | 0-0 (6-5 pens) | Hans van Breukelen | Gheorghe Hagi | 6 |
1987 | Porto | Bayern Munich | Praterstadion, Vienna, Austria | 2-1 | Rabih Madjer | Alexander Zavarov | 6 |
1986 | Steaua București | Barcelona | Estadio Ramón Sánchez Pizjuán, Seville, Spain | 0-0 (2-0 pens) | Helmuth Duckadam | Torsten Gütschow | 7 |
1985 | Juventus | Liverpool | Heysel Stadium, Brussels, Belgium | 1-0 | Michel Platini | Michel Platini | 7 |
1984 | Liverpool | Roma | Stadio Olimpico, Rome, Italy | 1-1 (4-2 pens) | Bruce Grobbelaar | Michel Platini | 8 |
1983 | Hamburg | Juventus | Olympic Stadium, Athens | 1-0 | Magath | Rossi | 5 |
1982 | Aston Villa | Bayern Munich | De Kuip, Rotterdam, Netherlands | 1-0 | Peter Withe | Dieter Hoeneß | 7 |
1981 | Liverpool | Real Madrid | Parc des Princes, Paris, France | 1-0 | Alan Kennedy | Terry McDermott | 6 |
1980 | Nottingham Forest | Hamburg | Santiago Bernabéu Stadium, Madrid, Spain | 1-0 | John Robertson | Erwin Vandenbergh | 6 |
1979 | Nottingham Forest | Malmö FF | Olympiastadion, Munich, West Germany | 1-0 | Trevor Francis | Claudio Sulser | 11 |
1978 | Liverpool | Club Brugge | Wembley Stadium, London, England | 1-0 | Kenny Dalglish | Allan Simonsen | 5 |
1977 | Liverpool | Borussia Mönchengladbach | Stadio Olimpico, Rome, Italy | 3-1 | Terry McDermott | Gerd Müller | 5 |
1976 | Bayern Munich | Saint-Étienne | Hampden Park, Glasgow, Scotland | 1-0 | Franz Roth | Jean-Marc Guillou | 5 |
1975 | Bayern Munich | Leeds United | Parc des Princes, Paris, France | 2-0 | Franz Beckenbauer | Gerd Müller | 5 |
1974 | Bayern Munich | Atlético Madrid | Heysel Stadium, Brussels, Belgium | 1-1 (a.e.t.) Replay: 4-0 | Uli Hoeneß | Gerd Müller | 8 |
1973 | Ajax | Juventus | Red Star Stadium, Belgrade, Yugoslavia | 1-0 | Johnny Rep | Gerd Müller | 11 |
1972 | Ajax | Inter Milan | De Kuip, Rotterdam, Netherlands | 2-0 | Johan Cruyff | Antal Dunai | 6 |
1971 | Ajax | Panathinaikos | Wembley Stadium, London, England | 2-0 | Johan Cruyff | Antal Dunai | 6 |
1970 | Feyenoord | Celtic | San Siro, Milan, Italy | 2-1 (a.e.t.) | Ove Kindvall | Mick Jones | 8 |
1969 | AC Milan | Ajax | Santiago Bernabéu Stadium, Madrid, Spain | 4-1 | Pierino Prati | Dino Zoff | 6 |
1968 | Manchester United | Benfica | Wembley Stadium, London, England | 4-1 (a.e.t.) | George | 7 |
1967 | Celtic | Inter Milan | Estádio Nacional, Lisbon, Portugal | 2-1 | Tommy Gemmell | Paul Van Himst | 6 |
1966 | Real Madrid | Partizan | Heysel Stadium, Brussels, Belgium | 2-1 | Amancio Amaro | Flórián Albert | 7 |
1965 | Inter Milan | Benfica | San Siro, Milan, Italy | 1-0 | Jair da Costa | José Torres | 9 |
1964 | Inter Milan | Real Madrid | Praterstadion, Vienna, Austria | 3-1 | Sandro Mazzola | Václav Mašek | 6 |
1963 | Milan | Benfica | Wembley Stadium, London, England | 2-1 | José Altafini | Flórián Albert | 7 |
1962 | Benfica | Real Madrid | Olympic Stadium, Amsterdam, Netherlands | 5-3 | Eusébio | Heinz Strehl | 8 |
1961 | Benfica | Barcelona | Wankdorf Stadium, Bern, Switzerland | 3-2 | José Águas | José Águas | 11 |
1960 | Real Madrid | Eintracht Frankfurt | Hampden Park, Glasgow, Scotland | 7-3 | Ferenc Puskás | Ferenc Puskás | 12 |
1959 | Real Madrid | Reims | Neckarstadion, Stuttgart, West Germany | 2-0 | Alfredo Di Stéfano | Just Fontaine | 10 |
1958 | Real Madrid | Milan | Heysel Stadium, Brussels, Belgium | 3-2 (a.e.t.) | Francisco Gento | Vavá | 8 |
1957 | Real Madrid | Fiorentina | Santiago Bernabéu Stadium, Madrid, Spain | 2-0 | Alfredo Di Stéfano | Dennis Viollet | 9 |
1956 | Real Madrid | Reims | Parc des Princes, Paris, France | 4-3 | Héctor Rial | Miloš Milutinović | 8 |
0 comments:
Post a Comment